|
76001 Arlington ZIP Code Guide
|
76001 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Arlington, Tx 76001
Population Age & Sex Range for Arlington, Tx 76001
| Total Population: | 21316 |
| Male Population: | 10392 |
| Male < 1: | 145 |
| Male 1: | 286 |
| Male 2: | 181 |
| Male 3: | 290 |
| Male 4: | 181 |
| Male 5: | 185 |
| Male 6: | 159 |
| Male 7: | 241 |
| Male 8: | 246 |
| Male 9: | 183 |
| Male 10: | 244 |
| Male 11: | 185 |
| Male 12: | 160 |
| Male 13: | 149 |
| Male 14: | 236 |
| Male 15: | 206 |
| Male 16: | 132 |
| Male 17: | 85 |
| Male 18: | 115 |
| Male 19: | 135 |
| Male 20: | 47 |
| Male 21: | 95 |
| Male 22-24: | 184 |
| Male 25-29: | 754 |
| Male 30-34: | 994 |
| Male 35-39: | 1363 |
| Male 40-44: | 994 |
| Male 45-49: | 696 |
| Male 50-54: | 601 |
| Male 55-59: | 379 |
| Male 60-61: | 164 |
| Male 62-64: | 77 |
| Male 65-66: | 72 |
| Male 67-69: | 38 |
| Male 70-74: | 93 |
| Male 75-79: | 70 |
| Male 80-84: | |
| Male 85 & Over: | 27 |
|
| Female Population: | 10924 |
| Female < 1: | 212 |
| Female 1: | 240 |
| Female 2: | 134 |
| Female 3: | 226 |
| Female 4: | 219 |
| Female 5: | 221 |
| Female 6: | 193 |
| Female 7: | 142 |
| Female 8: | 189 |
| Female 9: | 206 |
| Female 10: | 203 |
| Female 11: | 264 |
| Female 12: | 231 |
| Female 13: | 190 |
| Female 14: | 193 |
| Female 15: | 172 |
| Female 16: | 213 |
| Female 17: | 135 |
| Female 18: | 77 |
| Female 19: | 106 |
| Female 20: | 70 |
| Female 21: | 66 |
| Female 22-24: | 316 |
| Female 25-29: | 897 |
| Female 30-34: | 1229 |
| Female 35-39: | 1270 |
| Female 40-44: | 1062 |
| Female 45-49: | 778 |
| Female 50-54: | 517 |
| Female 55-59: | 412 |
| Female 60-61: | 71 |
| Female 62-64: | 104 |
| Female 65-66: | 59 |
| Female 67-69: | 42 |
| Female 70-74: | 103 |
| Female 75-79: | 115 |
| Female 80-84: | 21 |
| Female 85 & Over: | 26 |
|
|
|
|
Ethnic Makeup of Arlington, Tx 76001
| Total Population: | 21316 |
| White: | 16484 |
| Black: | 2214 |
| Asian: | 984 |
| Pacific Islander: | 4 |
| Native American: | 102 |
| Two or More: | 428 |
| Other: | 1100 |
|
|
Housing Statistics for Arlington, Tx 76001
| Total: | 21280 |
| Own: | 19074 |
| Rent: | 2206 |
|
|
Education Level for Residents of Arlington, Tx 76001
| Total Population: | 13028 |
| Male: | 6322 |
| No School: | 35 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 31 |
| 7th - 8th: | 41 |
| 9th: | 27 |
| 10th: | 51 |
| 11th: | 62 |
| 12th, No Diploma: | 108 |
| High School Graduate: | 1001 |
| Professional School Degree: | 137 |
| Less Than 1 Year College: | 555 |
| 1 or More Years College, No Degree: | 1270 |
| Associates: | 522 |
| Bachelors: | 1931 |
| Doctorate: | 61 |
| Masters: | 465 |
|
| Female: | 6706 |
| No School: | 64 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 41 |
| 7th - 8th: | 59 |
| 9th: | 68 |
| 10th: | 117 |
| 11th: | 67 |
| 12th, No Diploma: | 180 |
| High School Graduate: | 1497 |
| Professional School Degree: | 8 |
| Less Than 1 Year College: | 652 |
| 1 or More Years College, No Degree: | 1315 |
| Associates: | 476 |
| Bachelors: | 1710 |
| Doctorate: | 41 |
| Masters: | 390 |
|
|
|
Economic Statistics for Arlington, Tx 76001
| Employed Civilian Males: | 6018 |
| Unemployed Civilian Males: | 164 |
| Male Over 16 In Labor Force: | 6226 |
| Male Over 16 Not In Labor Force: | 889 |
| Male Over 16 In Armed Forces: | 44 |
|
| Employed Civilian Females: | 5054 |
| Unemployed Civilian Females: | 181 |
| Female Over 16 In Labor Force: | 5241 |
| Female Over 16 Not In Labor Force: | 2448 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 10966 |
| Work At Home: | 346 |
| Over 16, Doesn't Work At Home: | 10620 |
| Family Income Below Poverty: | 138 |
| Household Income Below Poverty: | 166 |
| Married Couple Below Poverty: | 67 |
| Median Family Income: | $70604 |
| Median Household Income: | $66746 |
| Per Capita Income: | $24233 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 107 |
| 5 to 9 Minutes: | 527 |
| 10 to 14 Minutes: | 1040 |
| 15 to 19 Minutes: | 1134 |
| 20 to 24 Minutes: | 1680 |
| 25 to 29 Minutes: | 807 |
| 30 to 35 Minutes: | 1990 |
| 36 to 39 Minutes: | 423 |
| 40 to 44 Minutes: | 472 |
| 45 to 59 Minutes: | 1544 |
| 60 to 89 Minutes: | 734 |
| 90 Minutes or More: | 162 |
|
|
Veterans Status for Residents of Arlington, Tx 76001
| Total Males: | 6898 |
| Male 18 to 64 | 6598 |
| Male Civilian 18 to 64 | 6554 |
| Male Civilian Non-Veteran 18 to 64 | 5311 |
| Male Civilian Veteran 18 to 64 | 1243 |
| Male in Armed Forces 18 to 64 | 44 |
| Male 65 and Over | 300 |
| Male Civilian 65 and Over | 300 |
| Male Civilian Non-Veteran 65 and Over | 62 |
| Male Civilian Veteran 65 and Over | 238 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7341 |
| Female 18 - 64 | 6975 |
| Female 65 and Over | 366 |
| Female Civilians 18 - 64 | 6969 |
| Female Civilian Non-Veteran 18 - 64 | 6848 |
| Female Civilian Veteran 18 - 64 | 121 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 366 |
| Female Civilian Non-Veteran 65 and Over | 359 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|